38 bEm key and the frequence of just temperament | |||||||||||||
Solomon Fu 2022.2.27 | |||||||||||||
Name | C | bD | D | bE | E | F | bG | G | bA | A | bB | bC | |
Sing | si | do | re | mi | fa | so | la | ||||||
Cent | (-2) | 8 | (-2) | (-8) | 2 | (-4) | 6 | 0 | (-10) | 0 | (-6) | 4 | |
Octve 9 | 8360 | 8824.416 | 9386.656 | 9908.128 | 10560 | 11146.56 | 11765.888 | 12540 | 13210.816 | 14080 | 14862.08 | 15687.84 | |
Octve8 | 4180 | 4412.208 | 4693.328 | 4954.064 | 5280 | 5573.28 | 5882.944 | 6270 | 6605.408 | 7040 | 7431.04 | 7843.92 | |
Octve 7 | 2090 | 2206.104 | 2346.664 | 2477.032 | 2640 | 2786.64 | 2941.472 | 3135 | 3302.704 | 3520 | 3715.52 | 3921.96 | |
Octve 6 | 1045 | 1103.052 | 1173.332 | 1238.516 | 1320 | 1393.32 | 1470.736 | 1567.5 | 1651.352 | 1760 | 1857.76 | 1960.98 | |
Octve 5 | 522.5 | 551.526 | 586.666 | 619.258 | 660 | 696.66 | 735.368 | 783.75 | 825.676 | 880 | 928.88 | 980.49 | |
Octve4 | 261.25 | 275.763 | 293.333 | 309.629 | 330 | 348.33 | 367.684 | 391.875 | 412.838 | 440 | 464.44 | 490.245 | |
Octve3 | 130.625 | 137.8815 | 146.6665 | 154.8145 | 165 | 174.165 | 183.842 | 195.9375 | 206.419 | 220 | 232.22 | 245.1225 | |
Octve 2 | 65.3125 | 68.94075 | 73.33325 | 77.40725 | 82.5 | 87.0825 | 91.921 | 97.96875 | 103.2095 | 110 | 116.11 | 122.56125 | |
Octve 1 | 32.65625 | 34.470375 | 36.666625 | 38.703625 | 41.25 | 43.54125 | 45.9605 | 48.984375 | 51.60475 | 55 | 58.055 | 61.280625 | |
Octve 0 | 16.328125 | 17.2351875 | 18.3333125 | 19.3518125 | 20.625 | 21.770625 | 22.98025 | 24.4921875 | 25.802375 | 27.5 | 29.0275 | 30.6403125 | |
Octve-1 | 8.1640625 | 8.61759375 | 9.16665625 | 9.67590625 | 10.3125 | 10.8853125 | 11.490125 | 12.24609375 | 12.9011875 | 13.75 | 14.51375 | 15.32015625 | |
bEm=bE309.629 bG367.684 bB464.44 bBm=bB464.44 bD275.763 F348.33 bAm=bA412.838 bC490.245 bE309.6285 |